- 420mm of Max. Turning Length
- 580mm Dia. of Max Turning Diameter
- Spindle Bore Dia.66mm
- High Rigidity, Low Vibration Design
- With Taiwan Servo Turret
- Available with Programmable Hydraulic Tailstock
| Name | Parameter |
| Maximum Turning Diameter (Bed) | Φ580 mm |
| Maximum Processing Diameter (Disc) | Φ400 mm |
| Maximum Processing Diameter (Shaft) | Φ300 mm |
| Maximum Workpiece Length | 420 mm |
| Maximum Bar Through-hole Diameter | Φ52 mm |
| Distance Between Centers | 550 mm |
| X-axis Effective Travel | 220 mm |
| Z-axis Effective Travel | 420 mm |
| X, Z-axis Rapid Traverse | 20 (M/Min) |
| X, Z-axis Servo Motor | 15/15 Nm |
| Spindle Nose Type | A2-6 |
| Spindle Through-hole Diameter | Φ66 mm |
| Maximum Spindle Speed | 4500 rpm |
| Spindle Motor Power | 11 Kw |
| Chuck and Rotary Cylinder Spec | 8 inches |
| X, Z-axis Positioning Accuracy | ±0.004mm |
| X, Z-axis Re-positioning Accuracy | ±0.002mm |
| Tailstock Sleeve Specification | MT-5 |
| Tailstock Sleeve Travel | 100mm |
| Tailstock Movement | Saddle Driven, Hydraulic Lock |
| Tool Holder Specification | □25*25 |
| Tool Disc Diameter | Φ400mm |
| Boring Bar Specification | Φ40mm |
| Turret | 100mm Center Height, 12 Positions |
| Bed Structure Type | 30°Integral Slant Bed |
| Dimensions (L×W×H) | 2560*1700*1740 mm |
| Weight | 4300 kg |
| Standard Accessory | Remarks | Optional Accessories |
| CNC System | GSK 988TA | Control & Drive/Electrical |
| Servo Main Motor | GSK 11kw | Hydraulic System/Spindle/Tool Post |
| X, Z-axis Servo Motors | GSk 15NM | Automatic Chip Conveyor |
| Spindle | Oil Bath Automatic Feeder | |
| Spindle Bearings | Automatic Receiver | |
| Ball Screw Bearings | NACHI | Single-Part Automatic Feeder |
| Linear Guides |
X Axis: 35 Roller Z Axis: 35 Roller |
Robotic Arm |
| Ball Screws |
X Axis:3210 Z Axis: 3210 |
Tool Post |
| Hollow Rotary Cylinder | Power System | |
| Hollow Hydraulic Chuck | ||
| Servo Turret | ||
| Automatic Lubrication System | ||
| Cooling System | ||
| Heat Exchanger | ||
| Alarm Light | ||
| Electrical Components | ||
| Technical Manual |