- Tiltable Rotary Table
- 3.5-Second Tool-to-Tool Time
- High-Flow Coolant Pump
- Large-Angle Telescopic Cover
- Linear Drive System
| Description | Specification |
| Pallet | |
| Pallet dimension(Diameter) | 500×500 mm |
| B-axis indexing | 0.001°×360000 |
| Max. B-axis rpm | 8 r/min |
| Loading capacity | 500 kg |
| Max. Workpiece swing diameter | 650 mm |
| Travel | |
| X (Column) | 700 mm |
| Y (Headstock) | 600 mm |
| Z (Worktable) | 600 mm |
| Spindle nose to table surface | 50~650 mm |
| Spindle nose to table center | 100~700 mm |
| Spindle | |
| Spindle taper | No. 40 |
| Spindle rpm | 20~8000 r/min |
| Speed selection | In full range |
| Spindle motor | 11/15 kW |
| max. spindle torque | 105/191 N.m |
| Tool magazine | |
| Tool capacity | 24 |
| Tool type | BT40 |
| Pin type | ISO7388/2-A |
| Max. Tool diameter allowed | φ75mm(Full loaded) |
| φ150mm (Interval loade) | |
| Max. Tool length | 350 mm |
| Max. Tool weight | 8 kg |
| Tool change time (tool to tool) | 2.5 s |
| Tool selection | 2-direction |
| Axis driven | |
| Federate | 0~20 m/min |
| Rapid feed | 36 m/min |
| Location feedback(X, Y, Z, B) | Optical scale |
| Positioning accuracy (GB/T 20957.4-2007) | |
| Linear axis positioning accuracy | 0.008 mm |
| Linear axis repeatability | 0.004 mm |
| B-axis positioning accuracy | 8" |
| B-axis repeatability | 4" |
| Machine accuracy(GB/T 20957.1-2007) | |
| Installation data | |
| Machine weight | 17 t |
| Nominal Power consumption | 45 KVA |
| Power supply | 380V/50Hz/ 3 phase |
| Air pressure | 0.6 Mpa |
| Air flowrate | 350L/min |
| Standard Accessories | Optional Accessories |
| Automatic Tool Changer (ATC) | |
| Manual Tool Changing Device for Tool Magazine | Spindle Speed |
| Pneumatic System | |
| Lubrication System | Internal Tool Cooling Function |
| Hydraulic System | Spindle Reducer |
| Fully Enclosed Protective Cover | Tool Probe |
| Foot Pedal | Workpiece Probe |
| External Tool Cooling System | Toolbox |
| Water Gun Washing Device | Tool Magazine |
| Internal Twin-Screw Chip Conveyor | Pull Stud Type |
| External Chip Conveyor and Cart [Standard with Chain Plate (for steel processing)] | Chip Conveyor Type |
| Manual Cleaning Air Gun | CF Memory Card |
| Handwheel Pulse Generator | |
| Machine Work Light | |
| Machine Three-Color Alarm Light |