- Max Turning Length 300mm
- Spindle Bore Dia.45mm
- SYNTEC CNC System
- 45-degree Inclined Bed Saddle Structure
- High Rigidity, Low Vibration Design
| Item | Description | Specification |
| Machining Range | Maximum Swing Diameter over Bed (mm) | Φ480 |
| Maximum Machining Diameter (Disc-type) (mm) | Φ300 | |
| Maximum Machining Diameter (Shaft-type) (mm) | Φ120 | |
| Maximum Workpiece Length (mm) | 300 | |
| Maximum Bar Through Hole Diameter (mm) | Φ35 | |
| Center Distance (mm) | - | |
| Travel and Maximum Feed Rate | Effective X-Axis Travel (mm) | 800 |
| Effective Z-Axis Travel (mm) | 330 | |
| Rapid Traverse Rate of X, Z Axis (m/min) | 30 | |
| X, Z Axis Servo Motor Torque (Nm) | 8;8 | |
| Spindle | Spindle Nose Type | A2-4 |
| Spindle Through Hole Diameter (mm) | Φ45 | |
| Maximum Spindle Speed (rpm) | 6000 | |
| Spindle Motor Power (kW) | 3.7 | |
| Chuck and Rotary Cylinder Size (inch) | 5 | |
| Machining Accuracy | X, Z Axis Positioning Accuracy (mm) | ±0.005 |
| X, Z Axis Repositioning Accuracy (mm) | ±0.003 | |
| Hydraulic Tailstock | Tailstock Sleeve Specification | - |
| Tailstock Sleeve Travel | - | |
| Tailstock Pressure Range | - | |
| Tailstock Movement Method | - | |
| Other Specifications | Tool Holder Size (mm) | □20*20 |
| Boring Bar Size (mm) | Φ25 | |
| Tool Turret (Positions) | 7-position Gang Tool | |
| Bed Structure | 45° Integral Slant Bed | |
| Dimensions | Length × Width × Height (mm) | 2065*1540*1660 |
| Weight | (kg) | 2250 |
| Standard Accessories | Optional Accessoires |
| CNC System Components GSK | Gang Tooling: |
| Servo Main Motor GSK | 2 axial tool holders |
| X and Z Axis Servo Motors GSK | 2 boring tool holders |
| Spindle | 2 forward/reverse tool holders |
| Spindle Bearings | 1 cutoff tool holder |
| Ball Screw Bearings | |
|
Linear Guideways X Axis: 25 Ball Screw Z Axis: 30 Ball Screw |
|
|
Ball Screw X Axis: 3210 Z Axis: 3210 |
|
| Rotary Cylinder | |
| Hydraulic Collet Chuck*2 | |
| Hydraulic Tool Turret | |
| Automatic Lubrication System | |
| Cooling System | |
| Heat Exchanger | |
| Alarm Light | |
| Electrical System | |
| Technical Manual |