- Max Turning Length 360mm
- Spindle Bore Dia.66mm
- SYNTEC CNC System
- 45-degree Inclined Bed Saddle Structure
- High Rigidity, Low Vibration Design
| Item | Description | Specification |
| Machining Range | Maximum Swing Diameter over Bed (mm) | Φ480 |
| Maximum Machining Diameter (Disc-type) (mm) | Φ400 | |
| Maximum Machining Diameter (Shaft-type) (mm) | Φ120 | |
| Maximum Workpiece Length (mm) | 360 | |
| Maximum Bar Through Hole Diameter (mm) | Φ52 | |
| Center Distance (mm) | - | |
| Travel and Maximum Feed Rate | Effective X-Axis Travel (mm) | 900 |
| Effective Z-Axis Travel (mm) | 400 | |
| Rapid Traverse Rate of X, Z Axis (m/min) | 30 | |
| X, Z Axis Servo Motor | 1.8/1.8(Kw) | |
| Spindle | Spindle Nose Type | A2-6 |
| Spindle Through Hole Diameter (mm) | Φ66 | |
| Maximum Spindle Speed (rpm) | 4500 | |
| Spindle Motor Power (kW) | 7.5 | |
| Chuck and Rotary Cylinder Size (inch) | 8 | |
| Machining Accuracy | X, Z Axis Positioning Accuracy (mm) | ±0.005 |
| X, Z Axis Repositioning Accuracy (mm) | ±0.003 | |
| Hydraulic Tailstock | Tailstock Sleeve Specification | - |
| Tailstock Sleeve Travel | - | |
| Tailstock Pressure Range | - | |
| Tailstock Movement Method | - | |
| Other Specifications | Tool Holder Size (mm) | □20*20 |
| Boring Bar Size (mm) | Φ25 | |
| Tool Turret (Positions) | 7-position Gang Tool | |
| Bed Structure | 45° Integral Slant Bed | |
| Dimensions | Length × Width × Height (mm) | 2275*1705*1740 |
| Weight | (kg) | 2800 |
| Standard Accessories | ||
| Part Name | Brand | |
| CNC System | GSK | |
| Servo Main Motor | GSK | |
| X, Z Axis Servo Motors | GSK | |
| Spindle | ||
| Spindle Bearings | ||
| Ball Screw Bearings | ||
| Linear Guideways | PMI/HIWIN |
X Axis: 30 Roller Z Axis: 35 Roller |
| Ball Screws | PMI/HIWIN |
X Axis: 3210 Z Axis: 3210 |
| Rotary Cylinder | ||
| Hydraulic Collet Chuck | ||
| Automatic Lubrication System | ||
| Cooling System | ||
| Heat Exchanger | ||
| Alarm Light | ||
| Electrical System | ||
| Technical Manual | ||
| Optional Accessories | ||
| Gang Tooling: | ||
| 2 axial tool holders | ||
| 2 boring tool holders | ||
| 2 forward/reverse tool holders | ||
| 1 cutoff tool holder |